PAI'S CLIENTS
In addition to PAI's long-time relationship with the FAA, other clients include many Federal and State agencies, foreign governments, major air carriers, cargo carriers, associations, corporate aviation departments, and repair stations.
Commercial Clients
| • ABACUS | • Humana Incorporated (H.A.C., Inc.) |
| • AeroLitoral | • Inter-American Development Bank |
| • Aeronautical Repair Station Association | • International Aero Engines, Inc. |
| • Alaska Airlines | • Japan Airlines Co., Ltd. |
| • All Nippon Airways Co., Ltd. | • Land's End, Inc. |
| • Aloha Airlines, Inc. | • Mitsubishi Heavy Industries, Ltd. |
| • Amerada-Hess Corporation | • Nabtesco Corporation |
| • American Trans Air, Inc. | • National Business Aviation Association, Inc. |
| • ANA IHI Aero-engines Co., Ltd. | • Newell Corporation |
| • Asahi Kinzoku Kogyou Co. Ltd. | • Northwest Airlines, Inc. |
| • Atlantic Richfield Company | • NTGargiulo, L.P. |
| • Atlantic Southeast Airlines, Inc. | • Praxair Surface Technologies |
| • BellSouth Telecommunications, Inc. | • PRC |
| • Berwind Corporation | • PricewaterhouseCoopers LLP |
| • Blue Cross/Blue Shield of Florida | • Professional Maintenance Services, Inc. |
| • Boeing Computer Services | • Saudi Arabian Airlines Corporation |
| • Cellular Telecommunications Industry Assoc. | • Shell Oil Company |
| • Coca-Cola Enterprises, Inc. | • SmithKline Beecham |
| • Comair, Inc. | • Spectator Aviation |
| • Comdisco, Inc. | • SRA |
| • Dassault Falcon Jet Corporation | • The Boeing Company |
| • Delta Air Lines, Inc. | • The Chandler Company |
| • Eastman Kodak Company | • Tokyo Aircraft Instrument Co., Ltd. (TKK) |
| • Eva Airways Corporation | • US Airways, Inc. |
| • Evergreen Aviation Technologies | • W.W. Grainger, Inc. |
| • Evergreen International Airlines | • Wal*Mart Stores, Inc. |
| • General Mills, Inc. | • Weller Friedrich |
| • H.B. Zachry Company | • World Airways |
| • HealthSource, Inc. | • Xerox Corporation |
| • Hoden Seimitsu Kako Kenkyusyo Co. Ltd. |
Government Clients
| • Federal Aviation Administration |
| • Federal Highway Administration |
| • National Aeronautics and Space Administration |
| • Social Security Administration |
| • Transportation Security Administration |
| • U.S. Customs and Border Protection |
| • U.S. Department of Agriculture, Farm Service Agency |
| • U.S. Department of Defense |
| • U.S. Department of Energy |
| • U.S. Department of Transportation |
| • Volpe National Transportation Systems Center |
| • William J. Hughes Technical Center |
| • State of Iowa, Department of Transportation |
| • Mexican General Civil Aviation Directorate |
| • Republic of Venezuela, Ministry of Transportation and Communications |
